No products in the cart.
The Fluke 106 digital multimeter is made to fit the way you work! It is designed to fit in the palm of your hand and go with you no matter where your job takes you.
- Voltage, resistance, continuity, capacitance
- Input terminal for ac and dc current measurements to 10 A and current
- Data hold
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] + [Number of Least Significant Digits])
Model Name | Description |
---|---|
Fluke 106 | Includes:
|
Fluke 106/i400E Kit | Includes:
|
Clips | |
---|---|
AC220 | AC220 SureGrip™ Alligator Clips |
AC280 | AC280 SureGrip™ Hook Clips |
AC283 | AC283 SureGrip™ Pincer Clips |
AC285 | AC285 SureGripTM Alligator Clips |
AC87 | AC87 Heavy Duty Bus Bar Clip Set |
AC89 | AC89 Heavy Duty Insulation Piercing Test Clip |
Test Probes | |
---|---|
TP38 | TP 38 Slim Reach Test Probe Set |
TP1 | TP1 Slim Reach Test Probe Set |
TP2 | TP2 Slim Reach Test Probe Set |
TP220 | TP220 SureGrip™ Industrial Test Probes |
TP4 | TP4 Slim Reach Test Probe Set |
TP74 | TP74 Lantern Tip Test Probe Set |
TP80 | TP80 Electronic Test Probe Set |
Current Clamps | |
---|---|
Fluke i400E | Fluke i400E AC Current Clamp |
Cases and Holsters | |
C100 | C100 Universal Carrying Case |
C12A | C12A Meter Case |
C195 | C195 Case |
C800 | C800 Meter and Accessory Case |
C25 | C25 Large Soft Case for DMMs |
CAMO-C25 | Camouflage Carrying Case |
Test Leads, Probes and Clips | |
---|---|
TL80A | Fluke TL80A Basic Electronic Test Lead Kit Includes:
|
Pressure | |
PV350 | PV350 Pressure Vacuum Module |
Temperature | |
80T-150UA | 80T-150U Universal Temperature Probe |
80TK | 80TK Thermocouple Module |
Accuracy Specifications | ||||
---|---|---|---|---|
Function | Range | Resolution | Accuracy | |
AC Volts1 | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | |
DC Volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Diode Test2 | 2.000 V | 0.001 V | 10 % | |
Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 | |
Capacitance3 | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
Frequency4 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | NA | |
Duty Cycle4 | 1 % to 99 % | 0.1 % | NA | |
AC Current (40 Hz to 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
DC Current | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
1. All AC, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. 2. Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA. 3. Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 50 nF range). 4. All AC, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. | ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 600 V 1 | >10 MΩ <100 pF 2 | >60 dB at dc, 50 Hz or 60 Hz | − |
AC Millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
DC Volts | 600 V 1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
1. 6 x 105 V Hz Max 2. For mV (AC), input impedance is approximately 1 MΩ. |
General Specifications | ||||
Maximum Voltage Between any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | 200 hours minimum |
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | -30 °C to 60 °C |
Relative Humidity | ||||
---|---|---|---|---|
Operating Humidity | Non-condensing when <10°C ≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C | |||
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C |
Altitude | ||||
---|---|---|---|---|
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
Weight | 200 g | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326-1: Portable | |||
Electromagnetic Compatibility | Applies to use the Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 | |||
1. This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |